1962 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Phil Rodgers 64 68 65 66 263 $2,800
2 Jim Ferrier 66 72 66 62 266 $1,900
T3 Gene Littler 67 67 67 66 267 $1,175
T3 Charles Sifford 68 68 65 66 267 $1,175
T3 Paul Harney 68 65 67 67 267 $1,175
T3 Bud Sullivan 61 69 69 68 267 $1,175
T7 Ed Updegraff* 63 68 69 68 268 $0
T7 Bob Duden 65 66 69 68 268 $850
T7 Fred Hawkins 69 66 63 70 268 $850
T7 Art Wall, Jr. 66 65 68 69 268 $850
11 Bob Stone 63 70 67 69 269 $750
T12 Dave Hill** 70 67 67 66 270 $670
T12 Dave Ragan, Jr. 66 65 70 69 270 $670
T12 Bruce Crampton 66 65 69 70 270 $670
T15 Mike Souchak 70 68 67 66 271 $490
T15 Charles Bassler 67 68 69 67 271 $490
T15 Lionel Hebert 67 70 67 67 271 $490
T15 Tony Holquin 67 68 67 69 271 $490
T15 Ken Still 69 68 66 68 271 $490
T15 Claude King 68 67 66 70 271 $490
T21 Bob McCallister 68 67 70 67 272 $305
T21 Al Mengert 68 68 69 67 272 $305
T21 Dave Marr 70 66 68 68 272 $305
T21 Bob Brue 69 66 68 69 272 $305
T25 Bob Rosburg 70 66 70 67 273 $192
T25 Jon Gustin 67 69 69 68 273 $192
T25 Paul Bondeson 67 68 69 69 273 $192
T25 Tommy Aaron 73 65 65 70 273 $192
T29 Mike Krak 65 72 69 68 274 $120
T29 Gay Brewer, Jr. 70 67 67 70 274 $120
T29 Marty Furgol 67 68 66 73 274 $120
T32 Harold Kneece 71 66 71 67 275 $0
T32 Phil Weichman 68 69 69 69 275 $0
T32 Mike Fetchick 71 68 68 68 275 $0
T32 Tom Neiporte 64 68 69 74 275 $0
T36 Dick Hart 67 72 69 68 276 $0
T36 Bob Harrison 64 73 69 70 276 $0
T38 Gene Cotchonis 69 70 70 68 277 $0
T38 John Frillman 66 71 71 69 277 $0
T38 Jimmy Powell 67 71 68 71 277 $0
T38 Miller Barber 71 63 69 74 277 $0
T42 Howie Johnson 71 68 72 67 278 $0
T42 Joe Lopez, Jr. 66 71 72 69 278 $0
T42 Jay Dolan 66 69 70 73 278 $0
T42 Bob Harris 72 65 68 73 278 $0
T46 Joe Ennis 70 67 74 68 279 $0
T46 Jerry Barber 66 73 71 69 279 $0
T46 Jim Gilbert 71 69 71 68 279 $0
T46 Jack McGowan 68 71 71 69 279 $0
T46 Jerry Steelsmith 69 70 70 70 279 $0
T46 Bill Ogden 67 69 72 71 279 $0
T46 Dave Douglas 68 71 68 72 279 $0
T46 Wilf Homenuik 70 68 68 73 279 $0
T54 George Boutell* 69 73 68 70 280 $0
T54 Glenn Teal 65 71 71 73 280 $0
T54 Eddie Langert 68 69 69 74 280 $0
T57 Ralph Blomquist 71 69 71 70 281 $0
T57 Earl Puckett 69 71 70 71 281 $0
T59 Bob Gaona* 73 71 70 68 282 $0
T59 Billy Farrell 70 70 71 71 282 $0
T59 Bob Ross, Jr. 68 72 71 71 282 $0
T62 Oren Love 71 69 73 70 283 $0
T62 Dick Bury 65 73 73 72 283 $0
T62 Eddie Merrins 68 70 71 74 283 $0
T62 Jack O'Keefe 68 72 69 74 283 $0
T66 Tony Novitsky 68 72 76 68 284 $0
T66 Herman Scharlau 69 70 72 73 284 $0
T68 Bernard Hunt 69 68 75 73 285 $0
T68 Jimmy Gaona 66 73 72 74 285 $0
70 John Jones 70 70 72 74 286 $0
71 Tom Finke* 73 75 71 70 289 $0
72 Bob Crow 71 69 74 76 290 $0
73 Ed Keating* 75 71 75 70 291 $0
74 Dave Ring* 75 70 74 77 296 $0
75 Fred Boice* 70 72 81 76 299 $0
76 Jerry lance* 74 75 76 79 304 $0
WD Butch Baird 66 70 76

*Amateur
**Defending Champion
WD = Withdrew


Played February 15-18, 1962 at El Rio Golf and Country Club

Purse: $20,000. This was the highest the purse ever got when the Tucson Open was played at El Rio. To put it in perspective, the purse for the 2006 Chrysler Classic of Tucson was $3,000,000. When the World Match Play Championship moves to Tucson in 2007, first place alone will pay at least $1,300,000, with a total purse around $7,500,000.

114 pros and 19 amateurs played a qualifying round at Randolph on Tuesday. The pros played for 84 slots on the north course and the cutoff ended up being 77. The amateurs played the south course for 6 positions and the cutoff was 75.

In the pro-am on Wednesday, Phil Rodgers won the individual low score with a course-record-tying 61. The best-ball event was won by Tommy Aaron with his amateur partners John Paulos, Tommy Aubuchon and Len Collen. They set a new record low score of 18-under par 52.

First and second-round leader: Bud Sullivan

Phil Rodgers holed out a 65-foot bunker shot for eagle on the 72nd hole, capping off a 3-shot victory over the oldest player in the field, 46-year-old Jim Ferrier who shot a final round 62. Rodgers' score of 17-under par 263 tied the lowest total score in the Tucson open, set by Lloyd Mangrum in 1949.

Dr. Ed Updegraff set a new record low total score for an amateur at 12-under-par 268.

Jack Nicklaus, reigning U.S. Amateur Champion on his first tour as a professional, declined to play in the Tucson Open at El Rio in 1962. According to newspaper accounts at the time, he cited pressing business back home in Columbus, Ohio where he had an insurance business, although Jack later said he skipped Tucson that year in order to visit his parents in Florida. Nicklaus had just signed on to represent the new Tucson National course and was expected to be in Tucson for its opening. The following year, 1963, Jack failed to make the cut for the Tucson Open at 49ers Country Club (thanks, in part, to a 9 he made on the very first hole and an 11 he scored on the 11th hole). He then reportedly had a disagreement with his sponsor, Bill Nanini of Tucson National Golf Club. Whatever the reason, Jack Nicklaus never again entered the Tucson Open.

This was the last Tucson Open held at El Rio. It would be played at 49ers Country Club the next two years, 1963 and 1964.