1961 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Dave Hill*** 69 66 69 65 269 $2,800
T2 Tommy Bolt 69 64 69 67 269 $1,650
T2 Bud Sullivan 66 65 68 70 269 $1,650
T4 Art Wall, Jr. 69 67 69 66 271 $1,150
T4 Charles Sifford 69 66 65 71 271 $1,150
T6 Dave Marr 66 72 70 64 272 $835
T6 Mason Rudolph 70 69 66 67 272 $835
T6 Marty Furgol 67 66 70 69 272 $835
T6 Jay Hebert 65 66 70 69 272 $835
T6 Jacky Cupit 71 65 67 69 272 $835
T6 Gary Player 68 68 67 69 272 $835
T12 Lionel Hebert 71 71 68 63 273 $590
T12 Jerry Barber 70 70 68 65 273 $590
T12 Tommy Aaron 68 68 69 68 273 $590
T12 Frank Wharton 64 73 67 69 273 $590
T12 Bob Wagner 67 66 71 69 273 $590
T17 Johnny Pott 70 67 68 69 274 $450
T17 Paul McGuire 72 63 68 71 274 $450
T19 Bill Johnston 74 68 69 65 276 $322
T19 Don January** 72 70 67 67 276 $322
T19 Ken Still 70 68 70 68 276 $322
T19 Davis Love, Jr. 70 69 68 69 276 $322
T19 Al Balding 71 67 69 69 276 $322
T24 Larry Mowry 68 72 68 69 277 $182
T24 Fred Wampler 70 68 70 69 277 $182
T24 Frank Boynton 68 64 73 72 277 $182
T24 Bob Nichols 71 65 69 72 277 $182
T24 Jack Harden 71 70 64 72 277 $182
T29 Herman Coelho 70 69 74 65 278 $73
T29 Jim Ferrier 70 71 68 69 278 $73
T29 Bob Shields 66 71 69 72 278 $73
T32 John McMullin 69 72 68 70 279 $0
T32 Harold Kneece 66 70 71 72 279 $0
T34 Bob Bruno 72 67 71 70 280 $0
T34 Bob Rosburg 75 66 70 69 280 $0
T34 Ron Reif 73 68 69 70 280 $0
T34 Jerry Pittman 72 68 68 72 280 $0
T34 John Barnum 70 70 68 72 280 $0
T39 George Knudson 69 71 72 69 281 $0
T39 Dick Stranahan 70 69 71 71 281 $0
T41 Huston LaClair 74 68 72 68 282 $0
T41 Bob Hamrich 72 67 71 72 282 $0
T43 Tom Talkington 66 73 72 72 283 $0
T43 James Guinnup 74 67 68 74 283 $0
45 Frank Whibley 68 73 71 72 284 $0
T46 Gordon Jones 71 71 71 73 286 $0
T46 Thorne Wood 67 73 69 77 286 $0
T46 Jerry Magee 70 72 68 76 286 $0
49 Gay Brewer, Jr. 71 69 73 74 287 $0
50 Dan Sikes 71 71 71 75 288 $0
T51 Ray Hill 71 70 73 75 289 $0
T51 Johnny Palmer 69 72 74 74 289 $0
T51 Bob Zimmerman 68 72 73 76 289 $0
T54 Max Faulkner 69 72 76 74 290 $0
T54 David Leon* 70 74 73 73 290 $0
T54 Ted Gwin 73 69 72 76 290 $0
T54 Bob Fry 70 71 71 78 290 $0
T58 Dick Bury 72 70 74 75 291 $0
T58 Fred Hawkins 72 70 71 78 291 $0
T58 Joe Taylor 71 68 74 78 291 $0
61 Bob Benning 72 70 76 75 293 $0
62 Frank Bostock* 80 72 73 70 295 $0
63 Tim Sexson* 73 76 77 70 296 $0
64 Payne Palmer* 76 76 75 77 304 $0
65 Phil Ferrante* 74 75 82 77 308 $0
66 B. Schiefelbein* 79 80 73 79 311 $0
67 Bernie Overland* 75 80 80 83 318 $0
DNS John Cain* 82 81 76
DNS Jerry Frick* 77 76 78

*Amateur
**Defending Champion
***Won Playoff on Third Extra Hole
DNS = Did Not Sign scorecard


Played February 16-19, 1961 at El Rio Golf and Country Club

Purse: $20,000

Baseball legend Dizzy Dean was scheduled to play in the pro-am on Wednesday, but withdrew because of a scheduling conflict. Don January tied the course record of 61 in the pro-am event, winning the individual low score. The best-ball was won by January with his amateur partners James Garner (the TV and movie star) and Tucsonan Bill Peyton.

Admission was $2.50 for each of the Thursday and Friday rounds, $3.00 on Saturday and $3.50 on Sunday.

The Arizona Daily Star mentioned a "new improved layout" for the 1961 event. Total yardage was 6,434 yards.

Third-round leader: Bud Sullivan

In the first sudden-death playoff in Tucson Open history, Dave Hill holed a 27-foot birdie putt from the fringe on the third playoff hole to defeat Tommy Bolt and Buddy Sullivan. It was also the first 3-way playoff in the Tucson Open.