1960 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Don January 67 67 68 69 271 $2,800
2 Bob Harris 69 69 68 68 274 $1,900
T3 E.J. "Dutch" Harrison 69 69 65 72 275 $1,300
T3 Jack Harden 69 71 69 66 275 $1,300
T5 Al Besselink 70 71 71 64 276 $872
T5 Joe Campbell 70 71 66 69 276 $872
T5 Gay Brewer, Jr. 68 69 69 70 276 $872
T5 Pete Mazur 70 72 67 67 276 $872
T5 Arnold Palmer 65 74 69 68 276 $872
T5 Butch Baird 72 70 65 69 276 $872
T5 Paul Harney 64 71 72 69 276 $872
T12 Bob Goalby 65 72 68 72 277 $610
T12 Charles Sifford 65 75 66 71 277 $610
T12 Moe Norman 69 75 66 67 277 $610
T12 Bob Adamson 67 72 71 67 277 $610
T16 Gene Littler** 65 72 73 68 278 $450
T16 Mason Rudolph 65 72 72 69 278 $450
T16 Billy Casper 70 68 70 70 278 $450
T16 Dave Ragan, Jr. 69 71 68 70 278 $450
T20 Ed Langert 67 76 69 67 279 $305
T20 Doug Ford 69 72 71 67 279 $305
T20 Frank Stranahan 67 70 72 70 279 $305
T20 Dave Mark 65 68 71 75 279 $305
T24 Bill Ezinicki 72 71 66 71 280 $182
T24 J.C. Goosie 71 71 67 71 280 $182
T24 Johnny Palmer 70 72 67 71 280 $182
T24 Don Fairfield 66 69 72 73 280 $182
T24 Ernie Ball 70 72 70 68 280 $182
T29 Dave Hill 68 72 75 66 281 $31
T29 John Barnum 71 73 71 66 281 $31
T29 Bob Duden 70 69 73 69 281 $31
T29 Henry Williams, Jr. 71 70 71 69 281 $31
T29 Al Geiberger 69 70 72 70 281 $31
T29 Tom Nieporte 65 69 76 71 281 $31
T29 Charles Malchaski 74 68 68 71 281 $31
T36 Bill Johnston 70 72 71 69 282 $0
T36 John McMullin 70 72 71 69 282 $0
T36 Mike Homa 71 73 68 70 282 $0
T36 Alex Sutton 71 73 68 70 282 $0
T36 Jack Fleck 70 69 71 72 282 $0
T36 Walter Burkemo 68 69 72 73 282 $0
T36 Hugh Royer 68 73 68 73 282 $0
T43 Jerry Barber 70 71 75 67 283 $0
T43 John Berry 67 74 70 72 283 $0
T45 Jim Gaona 74 69 73 68 284 $0
T45 Art Wall, Jr. 71 72 70 71 284 $0
T45 Huston LaClair 66 78 69 71 284 $0
T48 Howie Johnson 68 73 73 71 285 $0
T48 Davis Love, Jr. 74 70 70 71 285 $0
T50 Ed Updegraff* 72 77 72 65 286 $0
T50 Roland Stafford 72 72 72 70 286 $0
T50 Gene Goghill 72 72 71 71 286 $0
T50 Bill Nary 73 71 70 72 286 $0
T50 Art Doering 69 70 73 74 286 $0
T50 Tony Lema 66 71 72 77 286 $0
56 Leo Biagetti 72 71 69 75 287 $0
T57 Jon Gustin 69 73 73 73 288 $0
T57 Ken Burnette 70 71 73 74 288 $0
T59 Ted Gwin 70 73 70 76 289 $0
T59 Frank Wharton 68 75 69 77 289 $0
T61 Monte Bradley 69 73 76 72 290 $0
T61 Bob Frainey 69 73 72 76 290 $0
63 Virgil Chevalier* 77 72 74 74 297 $0
64 Fred Briskin* 73 75 75 76 299 $0
65 Bob Gaona* 73 79 75 74 301 $0
66 Mick Louis* 75 82 74 75 306 $0
WD Dick Mayer 71 70 80
WD Jimmy Clark 72 72 72
WD Sam Reynolds 71 73
DNS Ralph Campiano* 76 81
DNS Ed Comitz* 80 78

*Amateur
**Defending Champion
WD = Withdrew
DNS = Did Not Sign scorecard


Played February 18-21, 1960 at El Rio Golf and Country Club

Purse: $20,000

The qualifying round, with 147 players vying for 80 open slots, was held at El Rio. New holes had been built at Randolph and the course was not considered ready for use by pros yet.

In the Wednesday pro-am, the best-ball event was won by Johnny Palmer with his amateur partners Dizzy Dean and Babe Hall (of Tucson) with a record score of 57. Individual low scores of 64 were turned in by Doug Ford and Dave Marr. Other celebrities playing in the pro-am were Randolph Scott, Phil Harris and Bob Crosby.

First round leader: Paul Harney with a 64. Arnold Palmer tied the 9-hole record by shooting a 29 on the back after scoring a 36 on the front for a 65 total.

Second round leader: Dave Marr at 133. Wind and blowing dust kept the scores high on Friday.

Third-round leader: Don January.

E.J. "Dutch" Harrison, the host pro who finished tied for third, was the oldest player in the field at 50.