1958 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Lionel Hebert 66 67 66 66 265 $2,000
2 Don January 67 67 64 69 267 $1,500
3 John Barnum 65 69 68 67 269 $1,200
T4 Jay Hebert 67 68 72 65 272 $862
T4 Dow Finsterwald** 67 69 71 65 272 $862
T4 Ken Venturi 69 70 67 66 272 $862
T4 Stan Leonard 69 64 71 68 272 $862
T8 Walter Burkemo 69 68 72 64 273 $675
T8 Jim Riggins 65 67 69 72 273 $675
10 Bob Duden 69 67 66 72 274 $600
T11 Bill Johnston 64 67 75 69 275 $500
T11 Doug Sanders 68 67 71 69 275 $500
T14 Bob Wylie 70 71 68 67 276 $327
T14 Fred Hawkins 69 69 70 68 276 $327
T14 Mike Souchak 69 65 72 70 276 $327
T14 Tony Lema 65 65 70 75 276 $327
T18 Milon Marusic 72 69 68 71 277 $220
T18 Tommy Bolt 72 66 69 70 277 $220
T20 Otto Greiner 71 67 72 68 278 $180
T20 Gene Bone 69 70 69 70 278 $180
T20 Julius Boros 67 70 70 71 278 $180
T20 Al Mengert 69 70 68 71 278 $180
T20 Jerry Barber 66 68 71 73 278 $180
T25 Doug Ford 70 69 71 69 279 $130
T25 Al Balding 69 72 68 70 279 $130
T25 Michael Krak 71 69 69 70 279 $130
T25 Gay Brewer, Jr. 71 67 70 71 279 $130
T25 George Keyes 70 70 68 71 279 $130
T30 Johnny Pott 68 66 76 70 280 $14
T30 Walker Inman, Jr. 69 73 68 70 280 $14
T30 Art Doering 68 72 70 70 280 $14
T30 Henry Williams, Jr. 68 71 70 71 280 $14
T30 Frank Stranahan 64 69 74 73 280 $14
T30 Stan Mosel 70 70 67 73 280 $14
T30 Manuel de la Torre 64 69 73 74 280 $14
T37 Don Fairfield 67 70 71 73 281 $0
T37 Bob Hill 68 70 71 72 281 $0
T37 Bill Ezinicki 72 69 70 70 281 $0
T37 Al Besselink 68 68 74 71 281 $0
T37 Mike Dietz 68 72 72 69 281 $0
T37 Dave Marr 69 67 70 75 281 $0
T43 E.J. Harrison 69 69 70 74 282 $0
T43 Bill Webb 70 72 71 69 282 $0
T43 Jerry Magee 69 72 67 74 282 $0
T46 Bill Nary 68 71 70 74 283 $0
T46 J.C. Goosie 71 69 70 73 283 $0
T46 Pat Schwab 70 70 72 71 283 $0
T49 Ernie Ball 70 72 70 72 284 $0
T49 Joe Moore, Jr. 70 72 70 72 284 $0
T51 Mike Austin 69 71 71 74 285 $0
T51 Ernie Fortner 70 72 69 74 285 $0
T51 Tom Williams 70 69 72 74 285 $0
T51 Ed Updegraff* 68 71 74 72 285 $0
T55 George Bayer 70 72 72 72 286 $0
T55 Bill Parker 71 71 75 69 286 $0
T55 Jack Harden 71 71 76 68 286 $0
T58 Frank Boynton 67 72 72 76 287 $0
T58 Leland Gibson 72 70 72 73 287 $0
T58 Dave Douglas 69 70 75 73 287 $0
61 Bob Frainey 68 69 73 78 288 $0
T62 Bunky Johnson 71 69 73 77 290 $0
T62 Ed Kroll 67 72 76 75 290 $0
64 Hans Merrell 68 73 73 77 291 $0
T65 Eddie Merrins 70 71 73 78 292 $0
T65 Emilio Miartuz 69 72 78 73 292 $0
67 Ron Nicol 71 71 79 74 295 $0
68 Jim Gaona* 74 73 74 75 296 $0
69 Dave Leon* 80 70 71 78 299 $0
70 Ed Keating* 76 76 73 75 300 $0
71 George Nackel* 72 80 78 73 303 $0
D Lyle Crawford 70 70 78

*Amateur
**Defending Champion
D = Disqualified


Played February 6-9, 1958 at El Rio Golf and Country Club

Purse: $15,000

In Tuesday qualifying at Randolph, 99 played for 76 slots. Heavy rain forced a stop to play after only 26 players had finished, so the qualifying round had to be completed on Wednesday. The cutoff was 76.

In the pro-am on Wednesday, the best-ball event was won by Dave Marr and amateur Lee Klinger of Tucson with a score of 58. The individual low score was turned in by Bobby Maxwell who shot a 62. "Champagne" Tony Lema shot 63.

First round leaders: Bill Johnston, Frank Stranahan and Manuel de la Torres with 64s.

Second round leaders: Bill Johnston and Tony Lema at 131.

Third round leader: Don January with 198.

The final round was a battle between Don January and Lionel Hebert. Hebert birdied the final two holes to claim the victory.