1956 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Ted Kroll 65 68 66 65 264 $2,000
2 Dow Finsterwald 67 65 68 67 267 $1,400
3 Gene Littler 68 66 69 65 268 $1,000
T4 Lionel Hebert 68 66 69 65 269 $700
T4 Paul Harney 66 67 69 67 269 $700
T4 Don January 64 68 68 69 269 $700
T7 Jim Turnesa 69 67 67 67 270 $450
T7 Jack Harden 69 66 68 67 270 $450
T7 Tommy Bolt** 66 66 69 69 270 $450
10 Bud Holscher 67 69 68 68 272 $340
T11 Don Whitt 66 67 71 69 273 $285
T11 Walter Burkemo 69 66 67 71 273 $285
T13 Johnny Palmer 70 68 70 66 274 $124
T13 George Bigham 66 69 72 67 274 $124
T13 Jack Isaacs 67 69 70 68 274 $124
T13 Lloyd Mangrum 68 69 70 67 274 $124
T13 Ernie Ball 72 67 66 69 274 $124
T13 Jay Hebert 67 68 70 69 274 $124
T13 G. Dickinson, Jr. 63 68 73 70 274 $124
T13 Rudy Horvath 69 68 67 70 274 $124
T13 Max Evans 68 69 67 70 274 $124
T13 Art Wall, Jr. 67 67 68 72 274 $124
T23 Billy Casper 67 68 70 70 275 $0
T23 Bob Rosburg 68 66 71 70 275 $0
T23 Doug Higgins 71 63 70 71 275 $0
T23 Bob Duden 65 69 69 72 275 $0
T23 Stan Leonard 66 65 70 74 275 $0
T28 Bob Harris 63 71 71 71 276 $0
T28 Walker Inman, Jr. 68 70 67 71 276 $0
T28 Fred Hawkins 67 67 70 72 276 $0
31 Ed Furgol 67 70 71 69 277 $0
32 Stan Mosel 66 71 70 71 278 $0
T33 Emilio Miartus 68 69 72 70 279 $0
T33 Jerry Kesselring 65 68 75 71 279 $0
T33 Dave Douglas 65 69 74 71 279 $0
T33 Jon Gustin 72 68 68 71 279 $0
T33 Al Besselink 67 71 66 75 279 $0
T38 Bill Collins 71 67 72 70 280 $0
T38 George Bayer 68 66 76 70 280 $0
T38 Michael Krak 71 69 70 70 280 $0
T38 Bill Nary 68 68 73 71 280 $0
T38 Ernie Vossler 70 67 71 72 280 $0
T43 Mike Homa 73 67 69 72 281 $0
T43 Mike Fetchick 71 68 73 69 281 $0
T43 John Weitzel 72 67 71 71 281 $0
T43 Jimmy Clark 67 68 72 74 281 $0
T43 Mike Souchak 69 69 69 74 281 $0
T48 Bill Johnston 67 68 75 72 282 $0
T48 Al Nelson 71 68 71 72 282 $0
T48 Hampton Auld 68 67 72 75 282 $0
T51 Rod Funseth* 73 68 73 69 283 $0
T51 J.T. Blair, III 71 67 73 72 283 $0
T53 Joe Zakarian 71 69 73 71 284 $0
T53 Jack Mann 70 69 70 75 284 $0
T55 Murray Tucker 71 69 72 73 285 $0
T55 Jack Kay 69 68 74 74 285 $0
T55 Ed Updegraff* 69 70 71 75 285 $0
58 Bill Mawhinney 74 66 74 72 286 $0
T59 Ben Saul 71 69 78 70 288 $0
T59 Buster Mills 67 70 76 75 288 $0
61 Jack Bell 68 72 73 76 289 $0
T62 Ed Keating* 68 73 76 77 294 $0
T62 David Leon* 70 74 75 75 294 $0
64 Bill Bell* 74 80 70 71 295 $0
65 Paul Bohardt* 68 76 74 79 297 $0
T66 William Taylor* 80 73 79 75 307 $0
T66 Manny Quiroz* 76 70 85 76 307 $0
PU Paul O'Leary 69 71 68
PU Fred Wampler 67 67 74
PU Weiler Davis* 81 78 78
DNS Wally Urich 68 71 80
PU J. Knox Corbett* 83 79
PU Robert Snook* 74 72
DNS Ben Hughes* 74 73
DNS J.W. Oates* 70 78
DNS Bill Rist* 82 75

*Amateur
**Defending Champion
PU = Picked Up or withdrew
DNS = Did Not Sign scorecard


Played February 9-12, 1956 at El Rio Golf and Country Club

Purse: $10,000

Some top pros skipped the Tucson Open this year, including Arnold Palmer, Julius Boros, Cary Middlecoff, Doug Ford, Sam Snead, Jack Burke Jr., Chandler Harper and Jimmy Demaret. There was a strong field nevertheless with the likes of Dow Finsterwald, Gene Littler, Tommy Bolt, Lloyd Mangrum and many other named players.

During a Monday practice round, John Weitzel of Hershey, Pa. scored a hole-in-one on the 13th hole.

In qualifying at Randolph on Tuesday, 165 played for 25 places. The cutoff was 75.

Rain dampened the pro-am on Wednesday as the temperature fell to 39° in the afternoon. Not all groups finished, but there were winners. The best-ball event was won by Bill Collins and amateur Jack Braddock of Tucson with a score of 59. The weather improved and conditions were perfect for all four rounds of the tournament.

First round leaders: Gardner Dickinson and Bob Harris with 63s.

Second round leaders: Gardner Dickinson and Stan Leonard at 131.

Third round leader: Ted Kroll with 199.

The final round was a shoot-out between Ted Kroll and Dow Finsterwald. Kroll holed a 25-foot birdie putt on the 17th to seal the victory.