1955 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Tommy Bolt** 69 67 65 65 266 $2,000
T2 Art Wall, Jr. 70 66 68 65 269 $1,200
T2 Bud Holscher 66 68 66 69 269 $1,200
4 Jerry Barber 68 72 68 64 272 $800
T5 Tony Holguin 65 69 71 68 273 $650
T5 Bob Rosburg 65 68 69 71 273 $650
T7 Bill Nary 69 70 71 64 274 $520
T7 Stan Mosel* 67 70 67 70 274 $0
T9 Ed Furgol 76 67 66 67 276 $390
T9 Al Mengert 70 66 68 72 276 $390
T12 Peter Aliss 70 73 68 66 277 $285
T12 John Weitzel 70 68 71 68 277 $285
T14 Johnny Palmer 69 69 70 70 278 $225
T14 Jimmy Clark 71 69 64 74 278 $225
T16 Bo Wininger 67 73 70 69 279 $153
T16 Al Besselink 70 71 69 69 279 $153
T16 Mike Souchak 70 70 69 70 279 $153
T19 Dick Knight 73 68 71 68 280 $115
T19 John Barnum 71 65 71 73 280 $115
T21 Buddy Weaver 71 71 70 69 281 $25
T21 Chandler Harper 70 74 68 69 281 $25
T21 Mike Fetchick 68 72 71 70 281 $25
T21 Fred Hawkins 69 69 71 72 281 $25
T25 Peter Thompson 75 69 71 67 282 $0
T25 Buster Reed 73 68 70 71 282 $0
T25 Al Balding 69 72 70 71 282 $0
T25 Bob Inman 69 73 71 69 282 $0
T29 Wally Ulrich 72 70 68 73 283 $0
T29 Ray Hill 73 68 71 71 283 $0
T29 Rudy Horvath 71 70 69 73 283 $0
T29 Bob Duden 72 69 69 73 283 $0
T29 Jack Harden 76 67 72 68 283 $0
T29 Don Fairfield 70 71 69 73 283 $0
T29 Eddie Draper* 74 70 69 70 283 $0
T29 G. Dickinson, Jr. 69 72 70 72 283 $0
T37 Joe Zakarian 73 70 72 69 284 $0
T37 George Bayer 66 72 73 73 284 $0
T37 Ed Griffith 74 67 72 71 284 $0
T40 Dow Finsterwald 71 68 68 78 285 $0
T40 Gene Webb 70 71 76 68 285 $0
T40 Billy Capps 70 74 72 69 285 $0
T40 George Buzzini 67 76 71 71 285 $0
T44 Arnold Palmer 68 71 74 73 286 $0
T44 Mike Dietz 70 73 71 72 286 $0
T44 Walter Burkemo 69 75 70 72 286 $0
47 Bob Crow 70 73 68 76 287 $0
48 Frank Stranahan 73 71 71 73 288 $0
T49 Frank Clark 70 72 73 74 289 $0
T49 Max Evans 73 71 72 73 289 $0
T49 Wes Ellis, Jr. 73 71 76 69 289 $0
T49 Monte Bradley 74 69 71 75 289 $0
T53 Gene Littler 71 72 73 74 290 $0
T53 Earl Wilde 68 72 73 77 290 $0
T53 Joe Jiminez 73 68 79 70 290 $0
56 Jack Kay 71 73 76 71 291 $0
T57 John Pritchett 73 71 72 76 292 $0
T57 Tom Lambie 71 72 77 72 292 $0
T57 Stan Dudas 69 75 74 74 292 $0
60 Tom Burke, Jr. 74 70 74 75 293 $0
T61 Ira Templeton* 70 75 77 77 299 $0
T61 Billy Bell* 82 75 72 70 299 $0
63 Ralph Dichter 73 73 77 80 303 $0
64 Harold Tovera, Jr. 71 76 85 76 308 $0
65 Woody Allen* 80 75 78 76 309 $0
DNF Bob Watson 72 70 78
DNF Jim Turnesa 73 71 70
DNF Ralph Blomquist 72 71 72
DNF Charles Sifford 67 73 78
DNF Ed Oliver 67 73 72
DNF Bill Ogden 72 71 74
DNF Joe Moore, Jr. 69 70 77
DNF Jim Martin* 74 79 81
DNF Dan Hubbard* 76 80 80
DNF Harry Dee 69 72 77
DNF Joe Brown 69 75 72
DNF Al Brosch 70 74 71
DNF Leland Gibson 71 69
DNF Julius Boros 69 75
DNF Bill Smith* 71 78

*Amateur
**Defending Champion
DNF = Did Not Finish (picked up, withdrew or did not sign card)


Played February 10-13, 1955 at El Rio Golf and Country Club

Purse: $10,000

In Tuesday qualifying at Randolph, 150 vied for 60 slots. 35 broke par. In Tuesday practice rounds, Arnold Palmer, Johnny Wetzel and Leo Biagetti turned in 66s.

The Wednesday pro-am best-ball event was won by Dick Mayer with amateur Don Thompson of Tucson with a score of 58. The individual low score was turned in my Tony Holguin with a 63.

First round leaders: Tony Holguin and Bob Rosburg with 65s.

Second round leader: Bob Rosburg at 133. The cut was 144. Missing the cut or withdrawing were Henry Williams Jr., Dutch Harrison, Johnny Bulla and Julius Boros, among others. Jimmy Demaret withdrew due to a cold.

Third round leader: Bud Holscher with 200. He sunk a 57-foot eagle putt on the 9th hole.

Tommy Bolt sealed his second consecutive Tucson Open victory in dramatic style. One stroke behind, he holed a 25-foot birdie putt on the 15th hole and a 16-footer on the 16th to take the lead. He iced it by making a 30-foot eagle putt on the 18th.