1953 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Tommy Bolt 65 68 66 66 265 $2,000
2 Chandler Harper 66 66 68 66 266 $1,400
T3 Cary Middlecoff 67 69 68 66 269 $920
T3 Tony Holguin 67 67 66 69 269 $920
T5 Lloyd Mangrum 72 67 67 64 270 $555
T5 Jerry Barber 68 66 70 66 270 $555
T5 Jack Harden 66 69 69 66 270 $555
T9 Johnny Bulla 66 68 73 64 271 $300
T9 Bo Wininger 71 66 70 64 271 $300
T9 E.J. Harrison 64 66 69 72 271 $300
T12 Jimmy Demaret 71 67 68 66 272 $172
T12 Fred Hawkins 71 68 67 66 272 $172
T12 Iverson Martin 65 70 68 69 272 $172
T12 Johnny Palmer 65 69 68 70 272 $172
T16 Fred Wampler 67 70 70 66 273 $135
T16 Henry Castillo 67 72 67 67 273 $135
T18 Henry Williams, Jr.** 66 69 71 68 274 $105
T18 Jim Turnesa 65 72 69 68 274 $105
T18 Ed Furgol 67 68 71 68 274 $105
T18 Gene Webb 69 67 70 68 274 $105
22 Doug Ford 67 69 71 68 275 $80
T23 Jack Burke, Jr. 69 69 69 69 276 $65
T23 Toby Lyons 70 69 68 69 276 $65
T25 Ralph Blomquist 67 70 71 69 277 $7
T25 Jim Ferrier 68 66 74 69 277 $7
T25 Dick Knight 68 68 72 69 277 $7
T25 Joe Kirkwood, Jr. 73 68 69 67 277 $7
T25 Jimmy Clark 71 68 70 68 277 $7
T25 Wally Ulrich 72 68 70 67 277 $7
T25 Walter Burkemo 70 65 70 72 277 $7
T25 Bill Wawhinney*** 71 70 66 70 277 $0
T33 John Weitzel 71 69 71 67 278 $0
T33 Doug Higgins 70 71 69 68 278 $0
T33 Jay Hebert 68 71 70 69 278 $0
T33 Bob Inman 70 65 72 71 278 $0
T33 Al Brosch 69 72 66 71 278 $0
38 Bob Duden 71 68 69 71 279 $0
T39 Frank Stranahan* 69 71 73 67 280 $0
T39 Bob Harris 72 69 72 67 280 $0
T39 Dick Mayer 67 73 71 69 280 $0
T39 Bob Watson 67 70 72 71 280 $0
T43 Larry Bartosek 68 71 74 69 282 $0
T43 Art Wall, Jr. 70 71 71 70 282 $0
T43 Leland Gibson 69 70 72 71 282 $0
T43 Vic Ghezzi 68 72 68 74 282 $0
T47 Bud Hofmeister 72 69 72 70 283 $0
T47 Harry Dee 66 72 73 72 283 $0
T49 Lawson Little 68 73 73 71 285 $0
T49 Bill Markham 69 70 69 77 285 $0

*Amateur
**Defending Champion
***Ineligible for money during 6-month probationary period after turning pro


Played January 29 - February 1, 1953 at El Rio Golf and Country Club

Prior to the start of the 1953 tournament, Jimmy Demaret unveiled a new sign for the 18th tee at El Rio. It was in the shape of a giant golf ball sitting on an oversized tee and read:

HOLE No. 18
520 YARDS PAR 5
JIMMY
DEMARET

MADE A 14
ON THIS HOLE
1952
TUCSON 10,000 OPEN

If this sign no longer exists, perhaps it could be re-created for the museum and/or put back in its place at the 18th tee.

Purse: $10,000

In Tuesday practice rounds, Jack Burke, Jr. shot a 63. 133 played a qualifying round at Randolph for 40 places. 23 broke par and the cutoff was 73.

The pro-am on Wednesday resulted in a tie in the best-ball event. Al Besselink with amateur Al Hubbard of Tucson and Ted Kroll with amateur Babe Hall of Tucson had scores of 60. The individual low rounds of 66 were turned in by Chandler Harper, Henry Williams Jr. and Al Besselink. Dave Douglas and Bob Toski shot 67. A golf clinic hosted by Cary Middlecoff was also held on Wednesday.

First and second round leader: Dutch Harrison with a 64 and 130 respectively. 44 players broke par in the first round in front of 3,500 fans.

Third round leaders: Dutch Harrison and Tommy Bolt at 199.

The final round was a hole-by-hole, shot-by-shot duel between Tommy Bolt and Chandler Harper, playing in the same threesome. Tommy Bolt drained a 12-foot birdie putt on the 17th hole to seal the 1-stroke victory.

The Queen of the Tournament was Barbara Lopez.

6,500 fans attended Sunday's final round.