1951 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Lloyd Mangrum 68 65 67 69 269 $2,000
T2 Jack Burke, Jr. 65 72 69 65 271 $1,066
T2 Lew Worsham 70 68 66 67 271 $1,066
T2 Jim Turnesa 64 68 70 69 271 $1,066
T5 Johnny Bulla 68 64 71 69 272 $650
T5 Henry Ransom 68 68 69 67 272 $650
7 Jerry Barber 71 68 70 65 274 $520
T8 Pete Cooper 69 71 67 66 275 $348
T8 Jay Hebert 66 71 72 66 275 $348
T8 Jack Shields 69 67 68 71 275 $348
T8 Skee Riegel 69 67 67 72 275 $348
T8 Ted Kroll 66 66 70 73 275 $348
T13 Cary Middlecoff 68 69 71 68 276 $195
T13 Charles Bassler 68 69 70 69 276 $195
T13 Ed Furgol 69 66 68 73 276 $195
T13 Max Evans 67 66 68 75 276 $195
T17 Clayton Haefner 68 70 71 68 277 $115
T17 John Barnum 66 73 70 68 277 $115
T17 Julius Boros 69 70 69 69 277 $115
T17 Bob Watson 65 70 66 76 277 $115
T21 Johnny Palmer 73 68 71 66 278 $0
T21 Chandler Harper** 71 72 66 69 278 $0
T21 Dave Douglas 67 73 68 70 278 $0
T21 Jimmy Demaret 71 67 69 71 278 $0
T21 Jim Ferrier 70 71 65 72 278 $0
T21 G. Harrington* 67 70 71 70 278 $0
T27 Glenn Teal 71 71 68 69 279 $0
T27 Dale Andreason 72 73 66 68 279 $0
T27 Jimmy Hines 73 68 68 70 279 $0
30 Ralph Blomquist 65 72 72 71 280 $0
T31 Morris Williams 69 72 70 70 281 $0
T31 Jimmy Clark 68 70 72 71 281 $0
T31 Lawson Little 70 73 67 71 281 $0
T37 Mike Homa 70 74 68 71 283 $0
T37 Emery Zimmerman 69 68 74 72 283 $0
T39 Harry Dee 72 73 68 72 285 $0
T39 Bob Gajda 67 73 70 75 285 $0
T41 Herman Coelho 72 70 73 71 286 $0
T41 Paul Weiler 70 74 71 71 286 $0
T41 Steve Doctor 68 75 72 71 286 $0
T41 Jack Coyle* 71 73 71 71 286 $0
T45 Frank Newell 69 71 75 72 287 $0
T45 Walter Romans 71 67 75 74 287 $0
T45 Eldon Briggs 68 73 71 75 287 $0
48 Lionel Hebert 70 73 72 73 288 $0
T49 George Gethell 72 69 74 74 289 $0
T49 Jim Deal 67 72 75 75 289 $0
51 Jack Ellis* 71 71 74 75 291 $0
52 Dick Hopwood* 73 71 71 74 292 $0
T53 J. Knox* 73 74 71 75 293 $0
T53 Ken Oglesby* 76 75 72 70 293 $0

*Amateur
**Defending Champion


Played February 1-4, 1951 at El Rio Golf and Country Club

Purse: $10,000

The 1951 event was dubbed "The Leo Diegel Open". The former head pro at El Rio and founder of the Tucson Open was suffering from cancer. He was honored at this year's tournament.

Rain on Tuesday put a damper on practice rounds. Scores were high in the qualifying round at Randolph. Only 4 players broke par. 130 played for 70-75 slots. The cutoff was high at 81.

A golf clinic was held at El Rio on Wednesday. Taking part were Jimmy Demaret, Chandler Harper, Ed "Porky" Oliver, Chick Harbert, Bob Toski, Lawson Little, Cary Middlecoff, Joe Kirkwood Jr., Bill Nary, Jack Burke Jr., Johnny Palmer, Julius Boros, Dave Douglas, Jimmy Thomson, George Fazio, Ed Furgol and Henry Ransom. It included a long-drive contest with a top prize of $50. Jimmy Thomson was the winner with a drive of 291 yards on a wet course.

There was no rain on Wednesday, but the high temperature was just 50 degrees. Johnny Revolta shot a 63 in the pro-am to win the individual low score. The best-ball event was won by Revolta and his amateur partner Bob Witmer with a 61.

Lloyd Mangrum returned to play in the Tucson Open after recovering from injuries he'd received in an automobile accident. He was playing with some back pain.

The greens were described as "heavy and slow". Jimmy Demaret said "They must have cut them with a sickle". Demaret was presented with a lawnmower just before teeing off in the second round.

First round leader: Jim Turnesa with 64.

Second round leaders: Jim Turnesa, Johnny Bulla and Ted Kroll at 132. Turnesa made an eagle 2 on the par-4 fifth by holing out a shot from 50 yards out. Earl Stewart, Jr. made an eagle 2 on the sixth by holing out a 40-yard approach shot.

Third round leader: Lloyd Mangrum at 200. His ailing back was feeling better, although he missed a 14-inch putt on the 18th green.

Lloyd Mangrum's 269 was the highest winning score up to that point in the Tucson Open. He had set the lowest winning score of 263 in 1949. Mangrum termed his play "lousy" and said he was grateful that his opponents fared worse.