1947 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Jimmy Demaret** 67 66 66 65 264 $2,000
2 Ben Hogan 67 68 65 67 267 $1,400
3 Jim Ferrier 67 66 68 67 268 $1,000
T4 Jack Hardin 69 70 66 65 270 $700
T4 Jim Turnesa 65 70 66 68 270 $700
T4 Herman Keiser 67 62 72 69 270 $700
T7 Clayton Heafner 64 72 69 66 271 $475
T7 Lawson Little 71 67 66 67 271 $475
T9 George Shoux 67 73 71 67 272 $315
T9 Eric Monti 66 69 70 67 272 $315
T9 Lloyd Mangrum 70 65 73 64 272 $315
T9 Dale Andreason 67 69 69 67 272 $315
T13 Lew Worsham 66 69 72 70 273 $193
T13 Bob Hamilton 71 67 68 67 273 $193
T13 Skip Alexander 70 64 68 71 273 $193
T16 Dutch Harrison 69 71 68 66 274 $110
T16 Vic Ghezzi 66 68 71 69 274 $110
T16 Ed Oliver 66 69 67 72 274 $110
T16 Jug McSpaden 67 67 68 72 274 $110
T16 Denny Shute 69 70 68 67 274 $110
T16 Toney Penna 71 65 74 64 274 $110
T22 Chick Harbert 67 68 73 67 275 $0
T22 Herman Barron 69 67 67 72 275 $0
T22 Jim Milward 68 72 67 67 275 $0
T22 Al Zimmerman 69 70 67 67 275 $0
T22 Rod Munday 71 68 70 66 275 $0
T27 Art Doering 72 69 65 70 276 $0
T27 Jim Gauntt 69 65 68 74 276 $0
T27 Johnny Bulla 66 75 70 65 276 $0
T30 Leland Gibson 70 70 68 69 277 $0
T30 Ed Furgol 70 66 72 69 277 $0
T30 Horton Smith 67 68 71 71 277 $0
T30 Harry Todd 69 69 70 69 277 $0
T30 Ellsworth Vines 71 70 71 65 277 $0
T30 Herman Scharlau 65 73 71 65 277 $0
T30 Tex Consoiver 67 70 72 68 277 $0
T37 Buck White 68 69 73 68 278 $0
T37 Jackson Bradley 68 69 72 69 278 $0
T39 Pat Markovich 71 67 70 71 279 $0
T39 Ed Joseph 72 67 72 66 279 $0
T39 Bill Nary 70 70 69 70 279 $0
T39 Armand Farina 71 70 68 70 279 $0
T43 Emery Zimmerman 70 71 69 70 280 $0
T43 George Schneiter 72 68 69 71 280 $0
T43 Warren Smith 69 69 68 74 280 $0
T43 Joe Zarhardt 68 74 71 67 280 $0
T43 John Barnum* 69 74 69 68 280 $0
T48 Jimmy Hines 68 70 70 73 281 $0
T48 Jack Burke, Jr. 70 72 70 69 281 $0
T48 Jimmy Clark 63 72 76 70 281 $0
T51 Ralph Hutchinson 70 71 70 71 282 $0
T51 Frank Stranahan* 73 73 69 67 282 $0
T51 Dell Urich 70 72 68 72 282 $0
T51 George Buck 70 70 70 72 282 $0
55 Elroy Marti 72 66 71 76 285 $0
56 M.B. Reach, Jr.* 73 68 76 69 286 $0
57 Marshall Springer* 71 74 74 69 288 $0
58 Ben Colk 66 73 76 74 289 $0
T59 Bob Riddell* 70 76 70 74 290 $0
T59 Dick Hopwood* 70 73 73 74 290 $0
T59 Jerry Gianferante 73 69 73 75 290 $0
62 Dave Dixon 72 71 75 77 294 $0
63 Bob Goldwater* 72 74 77 73 296 $0
T59 Knox Corbett* 70 76 74 77 297 $0

*Amateur
**Defending Champion


Played January 30 - February 2, 1947 at El Rio Golf and Country Club

Purse: $9,950

First round leader: Jimmy Clark with a 63.

Second round leader: Herman Keiser at 129 after a second round 62.

54-hole leader: Jimmy Demaret at 199.

With 162 entrants, a Tuesday qualifying round was played at Randolph Municipal golf course. This cut the field to 150 players, professionals and amateurs. The field was cut to 120 after round one and to 60 after round two.

Over 200 participated in the Thursday pro-am which was won by Harold "Jug" McSpadden and Frank Stranahan. Their best-ball score was a record 59.

Jimmy Demaret's winning total of 16-under-par 264 set a 72-hole course record, but it would only last until 1949

The first hole-in-one in tournament history was scored by Ken Tucker of Everett, Washington on the 15th hole in the opening round. He hit a 3/4 6-iron.

During the second round on Friday, Jimmy Thomson, known as "the longest driver in the world", nearly scored a hole-in-one on the par-4 5th hole. His tee shot ended up just 10 inches short of the cup. He also drove within 5 yards of the green on the 373-yard 6th hole.

Also on Friday, Herman Keiser set a new course record by shooting a 62. The 36-hole cut line was 2-over-par 142.

Film star Robert Montgomery attended as a spectator.

Although it took place on A Mountain and not at El Rio, the long-drive contest had an interesting participant. Baseball legend Rogers Hornsby took part by hitting golf balls with a baseball bat.