1946 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Jimmy Demaret 68 63 68 69 268 $1,500
2 Herman Barron 68 70 67 67 272 $1,000
T3 Jug McSpaden 69 68 67 70 273 $675
T3 Dick Metz 66 69 68 70 273 $675
T5 Dutch Harrison 69 70 68 67 274 $369
T5 Leland Gibson 70 68 68 68 274 $369
T5 Al Zimmerman 69 70 66 69 274 $369
T5 Ray Mangrum** 68 64 69 73 274 $369
T5 Harry Ransom 70 70 66 68 274 $369
T5 Jim Ferrier 70 69 65 70 274 $369
T11 Ellsworth Vines 68 67 70 70 275 $186
T11 George Schneiter 67 67 69 72 275 $186
T11 Ben Hogan 69 69 68 72 275 $186
T11 Frank Stranahan* 67 68 70 70 275 $0
T11 Chandler Harper 68 65 72 70 275 $186
T16 Sam Byrd 72 68 69 67 276 $130
T16 Leonard Dodson 74 65 64 73 276 $130
T16 Harry Todd 68 66 74 69 276 $130
T19 Johnny Revolta 72 66 69 70 277 $100
T19 Ed Wysawski 70 66 71 70 277 $100
T21 Lawson Little 71 67 66 74 278 $100
T21 Mario Gonzales* 71 68 69 70 278 $0
23 Lloyd Mangrum 73 67 69 70 279 $0
T24 Emery Zimmerman 71 72 70 67 280 $0
T24 Dale Andreason 70 69 67 74 280 $0
T26 Toney Penna 68 70 67 76 281 $0
T26 Herman Keiser 71 68 71 71 281 $0
T26 Willie Goggin 67 77 68 69 281 $0
T29 John Perelli 69 68 76 69 282 $0
T29 Vic Ghezzi 71 71 69 71 282 $0
T29 John Greeston 70 67 72 73 282 $0
T29 Walt Burkemo 70 66 73 73 282 $0
T33 Denny Shute 69 71 71 72 283 $0
T33 Joe Zarhardt 72 67 70 73 283 $0
T35 Max Evans* 68 73 67 76 284 $0
T35 Jimmy Hines 72 65 72 75 284 $0
T35 Tom Shannon 74 68 72 70 284 $0
T35 Art Pomy 72 68 73 71 284 $0
T39 Ted Bishop* 77 70 69 69 285 $0
T39 Bud Ward* 72 72 70 71 285 $0
T41 George Shoux 73 72 68 73 286 $0
T41 Art Doering 74 68 70 74 286 $0
T41 Ralph Bloomquist* 73 69 75 69 286 $0
44 Pat Circelli 76 72 69 70 287 $0
45 Milt Demaret 71 71 69 77 288 $0
46 Jim Gantz 73 70 72 74 289 $0
T47 Elmer Prieskorn* 72 71 73 74 290 $0
T47 Bud Hoefmeister* 75 72 72 71 290 $0
T47 Leo Biagetti* 73 71 74 72 290 $0
T50 Bob Goldwater* 72 68 74 77 291 $0
T50 Wally Hardin* 73 71 72 75 291 $0
T52 Virgil Shreeve 68 71 74 79 292 $0
T52 Dave Sullivan* 72 69 77 74 292 $0
T52 Ralph Guldahl 72 72 69 79 292 $0
55 Armand Farina 70 77 73 73 293 $0
T56 Craig Wood 72 75 76 76 299 $0
T56 Jow Switzer* 73 74 77 75 299 $0

*Amateur
**Defending Champion


Also known as the Victory Bond Tucson Open

Played January 31 - February 3, 1946 at El Rio Golf and Country Club

Purse: $7,500

The best-ball pro-am event on Thursday resulted in a 5-way tie at 62. Sharing the honors were Frank Stranahan* and Harold "Jug" McSpadden, Ben Hogan and Leon Levy*, Willie Goggin and Mario Gonzales* of Brazil, Sam Byrd and Karl Bock*, and Jimmy Demaret and Hi Corbett* (the president of El Rio Golf and Country Club).

First round leader: Dick Metz with 66.

Second round leader: Jimmy Demaret at 131 after a second round 63.

54-hole leader: Jimmy Demaret with 199.

El Rio played 6,402 yards for the event (6,316 from the long tees today). The longest hole was number 9 at 553 yards (528 from the blue tees today) and the shortest was number 13 at 128 yards (124 from the blues today).