1945 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Ray Mangrum 67 71 66 64 268 $1,000
2 Byron Nelson 67 68 67 67 269 $700
3 Jimmy Gauntt 66 70 69 66 271 $550
4 Jug McSpaden 67 67 70 68 272 $450
T5 Willie Goggin 70 67 71 65 273 $325
T5 Sam Snead 67 69 70 67 273 $325
T7 Jimmy Hines 67 75 65 67 274 $230
T7 Bruce Coltart 66 69 69 70 274 $230
T7 Joe Zarhardt 65 70 72 67 274 $230
T10 Sam Byrd 72 67 NA NA 276 $155
T10 Craig Wood 69 72 NA NA 276 $155
12 Leland Gibson 66 76 NA NA 277 $120
T13 Jimmy Walkup 71 74 NA NA 278 $100
T13 Claude Harmon 66 71 NA NA 278 $100
T15 Ed Furgol* 70 71 NA NA 279 $100 Bond
T15 Mike Turnesa 69 71 NA NA 279 $65
T15 Toney Penna 69 71 NA NA 279 $65
T18 Vernon Allen 71 70 NA NA 280 $50
T18 Frank Strazza 72 68 NA NA 280 $50
T20 Ky Laffoon 72 74 NA NA 281 $50
T20 Jack Gage 67 75 NA NA 281 $50
22 Leonard Ott 70 74 NA NA 282 $0
T23 Jimmy Johnson 69 74 NA NA 284 $0
T23 Bob Hamilton 72 72 NA NA 284 $0
T23 Tod Hauck NA NA NA NA 284 $0
26 Barney Clark 73 69 NA NA 285 $0
T27 Ed Dudley 67 74 NA NA 286 $0
T27 Denny Shute 67 78 NA NA 286 $0
T29 Chick Rutan 72 69 NA NA 288 $0
T29 Harry Bassler 67 78 NA NA 288 $0
T29 Leonard Dodson 66 73 NA NA 288 $0
32 Gene Kunes 70 75 NA NA 290 $0
33 Les Kennedy 74 75 NA NA 291 $0
34 Newt Bassler 73 72 NA NA 292 $0
35 Leo Diegel 70 79 73 71 293 $0
36 Jim Hammett* 74 78 68 72 294 $0
37 Chick Evans* 71 75 NA NA 295 $0
38 W.A. Stackhouse 78 77 NA NA 297 $0
39 Ralph Wolf* 73 79 NA NA 298 $0
40 Wynn Willis* 74 72 NA NA 299 $0
41 Bill Tolle* 73 76 NA NA 306 $0
42 Babe Zaharias* 74 81 NA NA 307 $0
43 George McAllister 73 80 NA NA 308 $0
44 Rex Dowtin* 75 74 NA NA 309 $0
T45 John Thacker* 72 79 NA NA 310 $0
T45 Lloyd Porter* 72 77 NA NA 310 $0
47 Dan Hubbard* 73 81 NA NA 312 $0

*Amateur
NA = Not Available


Played January 19-21 at El Rio Golf and Country Club

Purse: $5,000

Final round was 36 holes. Final round attendance: 3,500

First round leader: Joe Zarhardt with 65.

Second round leader: Harold "Jug" McSpaden at 134.

Third round leader: Byron Nelson with 202.

Practice Round Highlights:
Monday - Sam Snead shot a 66, including a 31 on the back nine. El Rio Head Pro Leo Diegel shot a 67.
Tuesday - Ray Mangrum, the eventual winner, shot a 66. Byron Nelson and Jug McSpadden each shot 70, while Sam Snead carded a 2-over-par 72.
Wednesday - Babe Didrikson Zaharias shot a 73 (women's par was 74). Her husband George shot a 77. Sam Snead and Toney Penna each shot 65.

In the pro-am on Thursday, the luck of the draw paired Babe Zaharias with Sam Snead. Johnny Revolta and amateur Lester Coleman of Detroit won the best-ball event with a 61. Snead and Zaharias came in with a 64.

The Queen of the tournament was Marian Gault, a University of Arizona co-ed from Kansas City. She hit the ceremonial first drive.

A season ticket, good for the entire event, cost $4.80.