1948 Tucson Open Results

Rank Player Round 1 Round 2 Round 3 Round 4 Total Winnings
1 Skip Alexander 67 63 72 62 264 $2,000
2 Johnny Palmer 67 72 62 64 265 $1,400
T3 Frank Stranahan* 68 66 66 68 268 $0
T3 Bobby Locke 67 66 66 69 268 $900
T3 Vic Ghezzi 67 65 69 67 268 $900
6 Chandler Harper 69 64 69 67 269 $700
T7 Lloyd Mangrum 69 69 67 65 270 $550
T7 Al Zimmerman 71 68 66 65 270 $550
T9 Henry Ransom 68 69 70 64 271 $352
T9 Ben Hogan 68 66 70 67 271 $352
T9 Clayton Heafner 67 69 69 66 271 $352
T9 Dave Douglas 63 70 71 67 271 $352
T9 Jack Burke, Jr. 67 70 66 68 271 $352
T14 Lew Worsham 70 67 68 67 272 $193
T14 Herman Keiser 71 67 66 68 272 $193
T14 Leland Gibson 68 67 67 70 272 $193
T17 Toney Penna 70 71 65 67 273 $146
T17 Jimmy Hines 65 66 69 73 273 $146
T17 Johnny Bulla 66 70 66 71 273 $146
T20 Ralph Hutchinson 69 72 67 66 274 $55
T20 Sam Snead 67 71 66 70 274 $55
T20 Fred Hawkins 69 72 64 69 274 $55
T20 Dutch Harrison 69 70 66 69 274 $55
T24 Dick Metz 69 69 68 69 275 $0
T24 Ed Furgol 67 66 67 75 275 $0
T26 Martin Pose 68 69 70 69 276 $0
T26 Dale Andreason 68 70 70 68 276 $0
T28 Cary Middlecoff 68 71 68 70 277 $0
T28 George Fazio 69 70 69 69 277 $0
T28 Rod Munday 71 69 68 69 277 $0
T31 John Revolta 70 70 68 70 278 $0
T31 Vern Allen 69 69 73 67 278 $0
T33 Ellsworth Vines 73 65 74 67 279 $0
T33 Enrique Bertolino 72 68 70 69 279 $0
T33 Walter Burkemo 71 70 69 69 279 $0
T33 Frank Champ 72 67 67 73 279 $0
T33 Dell Urich 69 68 73 69 279 $0
T38 Jimmy Demaret** 71 69 69 71 280 $0
T38 Marty Furgol 68 71 68 73 280 $0
T38 Harold Oatman 68 68 68 76 280 $0
T38 Art Clark 71 69 68 72 280 $0
T38 Joe Brown 69 72 69 70 280 $0
T43 John Greerstron 74 67 70 70 281 $0
T43 Glenn Teal 65 72 71 73 281 $0
45 Eric Monti 71 68 68 75 282 $0
46 Pete Lamb 68 68 74 73 283 $0
T47 Jim Turnesa 73 68 71 72 284 $0
T47 Max Evans 69 71 72 72 284 $0
T47 Doug Ford* 71 72 72 69 284 $0
50 Gil Cavanaugh* 71 74 71 72 288 $0
51 Ed Nowak 72 69 71 77 289 $0
52 Jim Christie 71 70 73 77 291 $0
T53 Knox Corbett* 77 75 78 71 301 $0
T53 Walter McElroy* 76 73 78 74 301 $0
T53 Reg Taylor* 77 73 78 73 301 $0
T56 Bill Taylor* 77 74 78 75 304 $0
T56 Charles Lamb* 77 74 72 81 304 $0

*Amateur
**Defending Champion


Played January 29 - February 1, 1948 at El Rio Golf and Country Club

Purse: $10,000

First round leader: Dave Douglas shot 63.

Second round leader: Skip Alexander with 130.

Third round leader: Bobby Locke at 199.

Skip Alexander's winning total of 16-under-par 264 tied the 72-hole course record.

Skip Alexander eagled the final hole to win by one shot.

In 1950, Stewart "Skip" Alexander was the lone survivor of a plane crash in which his hands were severely burned. After 17 operations, he returned to help the United States win the 1951 Ryder Cup. He won the Ben Hogan Trophy for handicapped golfers in 1959.

Local pro Dell Urich, after whom a golf course in Tucson is named, made a hole-in-one and the par-3 8th hole

Bill Nary shot a 61 during a Tuesday practice round.

There was another qualifying round played at Randolph on Tuesday.

The Wednesday pro-am was cancelled due to high winds. There were gusts to 46 mph.

Film star Clark Gable attended as a spectator.

Roberto De Vicenzo, the Hall of Fame golfer from Argentina, played but failed to make the cut.